id	eventID	parentEventID	eventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
ZNP:Butterflies:2023-05-03-A	ZNP:Butterflies:2023-05-03-A	ZNP:Butterflies:2023-Spring	2023-05-03	Transect count	265	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-05-03-B	ZNP:Butterflies:2023-05-03-B	ZNP:Butterflies:2023-Spring	2023-05-03	Transect count	236	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-05-03-C	ZNP:Butterflies:2023-05-03-C	ZNP:Butterflies:2023-Spring	2023-05-03	Transect count	670	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-05-04-A	ZNP:Butterflies:2023-05-04-A	ZNP:Butterflies:2023-Spring	2023-05-04	Transect count	290	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-05-11-A	ZNP:Butterflies:2023-05-11-A	ZNP:Butterflies:2023-Spring	2023-05-11	Transect count	594	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-05-11-B	ZNP:Butterflies:2023-05-11-B	ZNP:Butterflies:2023-Spring	2023-05-11	Transect count	212	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-05-17-A	ZNP:Butterflies:2023-05-17-A	ZNP:Butterflies:2023-Spring	2023-05-17	Transect count	267	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-05-25-A	ZNP:Butterflies:2023-05-25-A	ZNP:Butterflies:2023-Spring	2023-05-25	Transect count	391	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-05-25-B	ZNP:Butterflies:2023-05-25-B	ZNP:Butterflies:2023-Spring	2023-05-25	Transect count	259	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-07-A	ZNP:Butterflies:2023-06-07-A	ZNP:Butterflies:2023-Spring	2023-06-07	Transect count	134	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-09-A	ZNP:Butterflies:2023-06-09-A	ZNP:Butterflies:2023-Spring	2023-06-09	Transect count	246	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-12-A	ZNP:Butterflies:2023-06-12-A	ZNP:Butterflies:2023-Spring	2023-06-12	Transect count	123	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-12-B	ZNP:Butterflies:2023-06-12-B	ZNP:Butterflies:2023-Spring	2023-06-12	Transect count	208	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-13-A	ZNP:Butterflies:2023-06-13-A	ZNP:Butterflies:2023-Spring	2023-06-13	Transect count	109	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-13-B	ZNP:Butterflies:2023-06-13-B	ZNP:Butterflies:2023-Spring	2023-06-13	Transect count	267	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-14-A	ZNP:Butterflies:2023-06-14-A	ZNP:Butterflies:2023-Spring	2023-06-14	Transect count	381	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-14-B	ZNP:Butterflies:2023-06-14-B	ZNP:Butterflies:2023-Spring	2023-06-14	Transect count	343	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-15-A	ZNP:Butterflies:2023-06-15-A	ZNP:Butterflies:2023-Spring	2023-06-15	Transect count	262	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-15-B	ZNP:Butterflies:2023-06-15-B	ZNP:Butterflies:2023-Spring	2023-06-15	Transect count	173	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-20-A	ZNP:Butterflies:2023-06-20-A	ZNP:Butterflies:2023-Spring	2023-06-20	Transect count	163	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-21-A	ZNP:Butterflies:2023-06-21-A	ZNP:Butterflies:2023-Summer	2023-06-21	Transect count	357	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-21-B	ZNP:Butterflies:2023-06-21-B	ZNP:Butterflies:2023-Summer	2023-06-21	Transect count	388	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-06-21-C	ZNP:Butterflies:2023-06-21-C	ZNP:Butterflies:2023-Summer	2023-06-21	Transect count	128	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-05-A	ZNP:Butterflies:2023-07-05-A	ZNP:Butterflies:2023-Summer	2023-07-05	Transect count	193	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-06-A	ZNP:Butterflies:2023-07-06-A	ZNP:Butterflies:2023-Summer	2023-07-06	Transect count	305	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-10-A	ZNP:Butterflies:2023-07-10-A	ZNP:Butterflies:2023-Summer	2023-07-10	Transect count	364	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-10-B	ZNP:Butterflies:2023-07-10-B	ZNP:Butterflies:2023-Summer	2023-07-10	Transect count	422	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-10-C	ZNP:Butterflies:2023-07-10-C	ZNP:Butterflies:2023-Summer	2023-07-10	Transect count	304	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-10-D	ZNP:Butterflies:2023-07-10-D	ZNP:Butterflies:2023-Summer	2023-07-10	Transect count	151	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-10-E	ZNP:Butterflies:2023-07-10-E	ZNP:Butterflies:2023-Summer	2023-07-10	Transect count	303	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-10-F	ZNP:Butterflies:2023-07-10-F	ZNP:Butterflies:2023-Summer	2023-07-10	Transect count	278	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-12-A	ZNP:Butterflies:2023-07-12-A	ZNP:Butterflies:2023-Summer	2023-07-12	Transect count	215	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-12-B	ZNP:Butterflies:2023-07-12-B	ZNP:Butterflies:2023-Summer	2023-07-12	Transect count	280	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-12-C	ZNP:Butterflies:2023-07-12-C	ZNP:Butterflies:2023-Summer	2023-07-12	Transect count	389	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-13-A	ZNP:Butterflies:2023-07-13-A	ZNP:Butterflies:2023-Summer	2023-07-13	Transect count	419	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-17-A	ZNP:Butterflies:2023-07-17-A	ZNP:Butterflies:2023-Summer	2023-07-17	Transect count	300	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-17-B	ZNP:Butterflies:2023-07-17-B	ZNP:Butterflies:2023-Summer	2023-07-17	Transect count	221	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-17-C	ZNP:Butterflies:2023-07-17-C	ZNP:Butterflies:2023-Summer	2023-07-17	Transect count	444	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-18-A	ZNP:Butterflies:2023-07-18-A	ZNP:Butterflies:2023-Summer	2023-07-18	Transect count	95	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-18-B	ZNP:Butterflies:2023-07-18-B	ZNP:Butterflies:2023-Summer	2023-07-18	Transect count	187	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-18-C	ZNP:Butterflies:2023-07-18-C	ZNP:Butterflies:2023-Summer	2023-07-18	Transect count	70	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-18-D	ZNP:Butterflies:2023-07-18-D	ZNP:Butterflies:2023-Summer	2023-07-18	Transect count	207	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-07-18-E	ZNP:Butterflies:2023-07-18-E	ZNP:Butterflies:2023-Summer	2023-07-18	Transect count	259	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-09-A	ZNP:Butterflies:2023-08-09-A	ZNP:Butterflies:2023-Summer	2023-08-09	Transect count	544	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-09-B	ZNP:Butterflies:2023-08-09-B	ZNP:Butterflies:2023-Summer	2023-08-09	Transect count	265	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-09-C	ZNP:Butterflies:2023-08-09-C	ZNP:Butterflies:2023-Summer	2023-08-09	Transect count	355	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-14-A	ZNP:Butterflies:2023-08-14-A	ZNP:Butterflies:2023-Summer	2023-08-14	Transect count	490	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-16-A	ZNP:Butterflies:2023-08-16-A	ZNP:Butterflies:2023-Summer	2023-08-16	Transect count	438	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-16-B	ZNP:Butterflies:2023-08-16-B	ZNP:Butterflies:2023-Summer	2023-08-16	Transect count	347	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-23-A	ZNP:Butterflies:2023-08-23-A	ZNP:Butterflies:2023-Summer	2023-08-23	Transect count	618	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-23-B	ZNP:Butterflies:2023-08-23-B	ZNP:Butterflies:2023-Summer	2023-08-23	Transect count	677	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-25-A	ZNP:Butterflies:2023-08-25-A	ZNP:Butterflies:2023-Summer	2023-08-25	Transect count	129	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-25-B	ZNP:Butterflies:2023-08-25-B	ZNP:Butterflies:2023-Summer	2023-08-25	Transect count	565	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-08-30-A	ZNP:Butterflies:2023-08-30-A	ZNP:Butterflies:2023-Summer	2023-08-30	Transect count	81	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-09-04-A	ZNP:Butterflies:2023-09-04-A	ZNP:Butterflies:2023-Summer	2023-09-04	Transect count	607	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-09-04-B	ZNP:Butterflies:2023-09-04-B	ZNP:Butterflies:2023-Summer	2023-09-04	Transect count	175	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-09-04-C	ZNP:Butterflies:2023-09-04-C	ZNP:Butterflies:2023-Summer	2023-09-04	Transect count	499	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-09-04-D	ZNP:Butterflies:2023-09-04-D	ZNP:Butterflies:2023-Summer	2023-09-04	Transect count	367	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-09-06-A	ZNP:Butterflies:2023-09-06-A	ZNP:Butterflies:2023-Summer	2023-09-06	Transect count	123	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-09-06-B	ZNP:Butterflies:2023-09-06-B	ZNP:Butterflies:2023-Summer	2023-09-06	Transect count	435	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-09-06-C	ZNP:Butterflies:2023-09-06-C	ZNP:Butterflies:2023-Summer	2023-09-06	Transect count	608	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-09-07-A	ZNP:Butterflies:2023-09-07-A	ZNP:Butterflies:2023-Summer	2023-09-07	Transect count	415	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-09-11-A	ZNP:Butterflies:2023-09-11-A	ZNP:Butterflies:2023-Summer	2023-09-11	Transect count	266	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2023-09-26-A	ZNP:Butterflies:2023-09-26-A	ZNP:Butterflies:2023-Summer	2023-09-26	Transect count	401	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-03-19-A	ZNP:Butterflies:2024-03-19-A	ZNP:Butterflies:2024-Spring	2024-03-19	Transect count	291	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-03-19-B	ZNP:Butterflies:2024-03-19-B	ZNP:Butterflies:2024-Spring	2024-03-19	Transect count	390	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-03-19-C	ZNP:Butterflies:2024-03-19-C	ZNP:Butterflies:2024-Spring	2024-03-19	Transect count	253	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-03-19-D	ZNP:Butterflies:2024-03-19-D	ZNP:Butterflies:2024-Spring	2024-03-19	Transect count	491	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-03-20-A	ZNP:Butterflies:2024-03-20-A	ZNP:Butterflies:2024-Spring	2024-03-20	Transect count	246	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-03-20-B	ZNP:Butterflies:2024-03-20-B	ZNP:Butterflies:2024-Spring	2024-03-20	Transect count	360	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-03-20-C	ZNP:Butterflies:2024-03-20-C	ZNP:Butterflies:2024-Spring	2024-03-20	Transect count	462	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-04-10-A	ZNP:Butterflies:2024-04-10-A	ZNP:Butterflies:2024-Spring	2024-04-10	Transect count	724	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-04-12-A	ZNP:Butterflies:2024-04-12-A	ZNP:Butterflies:2024-Spring	2024-04-12	Transect count	232	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-04-18-A	ZNP:Butterflies:2024-04-18-A	ZNP:Butterflies:2024-Spring	2024-04-18	Transect count	236	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-04-23-A	ZNP:Butterflies:2024-04-23-A	ZNP:Butterflies:2024-Spring	2024-04-23	Transect count	549	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-04-29-A	ZNP:Butterflies:2024-04-29-A	ZNP:Butterflies:2024-Spring	2024-04-29	Transect count	232	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-04-29-B	ZNP:Butterflies:2024-04-29-B	ZNP:Butterflies:2024-Spring	2024-04-29	Transect count	427	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-04-29-C	ZNP:Butterflies:2024-04-29-C	ZNP:Butterflies:2024-Spring	2024-04-29	Transect count	278	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-04-30-A	ZNP:Butterflies:2024-04-30-A	ZNP:Butterflies:2024-Spring	2024-04-30	Transect count	671	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-04-30-B	ZNP:Butterflies:2024-04-30-B	ZNP:Butterflies:2024-Spring	2024-04-30	Transect count	160	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-05-10-A	ZNP:Butterflies:2024-05-10-A	ZNP:Butterflies:2024-Spring	2024-05-10	Transect count	246	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-05-10-B	ZNP:Butterflies:2024-05-10-B	ZNP:Butterflies:2024-Spring	2024-05-10	Transect count	325	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-05-10-C	ZNP:Butterflies:2024-05-10-C	ZNP:Butterflies:2024-Spring	2024-05-10	Transect count	309	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-05-13-A	ZNP:Butterflies:2024-05-13-A	ZNP:Butterflies:2024-Spring	2024-05-13	Transect count	292	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-05-13-B	ZNP:Butterflies:2024-05-13-B	ZNP:Butterflies:2024-Spring	2024-05-13	Transect count	202	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-05-13-C	ZNP:Butterflies:2024-05-13-C	ZNP:Butterflies:2024-Spring	2024-05-13	Transect count	235	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-05-17-A	ZNP:Butterflies:2024-05-17-A	ZNP:Butterflies:2024-Spring	2024-05-17	Transect count	180	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-05-17-B	ZNP:Butterflies:2024-05-17-B	ZNP:Butterflies:2024-Spring	2024-05-17	Transect count	197	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-03-A	ZNP:Butterflies:2024-06-03-A	ZNP:Butterflies:2024-Spring	2024-06-03	Transect count	229	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-03-B	ZNP:Butterflies:2024-06-03-B	ZNP:Butterflies:2024-Spring	2024-06-03	Transect count	440	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-17-A	ZNP:Butterflies:2024-06-17-A	ZNP:Butterflies:2024-Spring	2024-06-17	Transect count	318	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-17-B	ZNP:Butterflies:2024-06-17-B	ZNP:Butterflies:2024-Spring	2024-06-17	Transect count	339	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-17-C	ZNP:Butterflies:2024-06-17-C	ZNP:Butterflies:2024-Spring	2024-06-17	Transect count	162	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-17-D	ZNP:Butterflies:2024-06-17-D	ZNP:Butterflies:2024-Spring	2024-06-17	Transect count	324	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-24-A	ZNP:Butterflies:2024-06-24-A	ZNP:Butterflies:2024-Summer	2024-06-24	Transect count	335	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-24-B	ZNP:Butterflies:2024-06-24-B	ZNP:Butterflies:2024-Summer	2024-06-24	Transect count	303	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-24-C	ZNP:Butterflies:2024-06-24-C	ZNP:Butterflies:2024-Summer	2024-06-24	Transect count	260	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-24-D	ZNP:Butterflies:2024-06-24-D	ZNP:Butterflies:2024-Summer	2024-06-24	Transect count	202	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-24-E	ZNP:Butterflies:2024-06-24-E	ZNP:Butterflies:2024-Summer	2024-06-24	Transect count	485	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-24-F	ZNP:Butterflies:2024-06-24-F	ZNP:Butterflies:2024-Summer	2024-06-24	Transect count	281	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-26-A	ZNP:Butterflies:2024-06-26-A	ZNP:Butterflies:2024-Summer	2024-06-26	Transect count	316	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-26-B	ZNP:Butterflies:2024-06-26-B	ZNP:Butterflies:2024-Summer	2024-06-26	Transect count	293	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-26-C	ZNP:Butterflies:2024-06-26-C	ZNP:Butterflies:2024-Summer	2024-06-26	Transect count	203	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-26-D	ZNP:Butterflies:2024-06-26-D	ZNP:Butterflies:2024-Summer	2024-06-26	Transect count	283	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-27-A	ZNP:Butterflies:2024-06-27-A	ZNP:Butterflies:2024-Summer	2024-06-27	Transect count	189	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-27-B	ZNP:Butterflies:2024-06-27-B	ZNP:Butterflies:2024-Summer	2024-06-27	Transect count	406	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-27-C	ZNP:Butterflies:2024-06-27-C	ZNP:Butterflies:2024-Summer	2024-06-27	Transect count	197	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-27-D	ZNP:Butterflies:2024-06-27-D	ZNP:Butterflies:2024-Summer	2024-06-27	Transect count	428	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-06-27-E	ZNP:Butterflies:2024-06-27-E	ZNP:Butterflies:2024-Summer	2024-06-27	Transect count	205	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-15-A	ZNP:Butterflies:2024-07-15-A	ZNP:Butterflies:2024-Summer	2024-07-15	Transect count	285	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-17-A	ZNP:Butterflies:2024-07-17-A	ZNP:Butterflies:2024-Summer	2024-07-17	Transect count	217	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-17-B	ZNP:Butterflies:2024-07-17-B	ZNP:Butterflies:2024-Summer	2024-07-17	Transect count	240	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-17-C	ZNP:Butterflies:2024-07-17-C	ZNP:Butterflies:2024-Summer	2024-07-17	Transect count	387	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-17-D	ZNP:Butterflies:2024-07-17-D	ZNP:Butterflies:2024-Summer	2024-07-17	Transect count	210	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-17-E	ZNP:Butterflies:2024-07-17-E	ZNP:Butterflies:2024-Summer	2024-07-17	Transect count	297	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-18-A	ZNP:Butterflies:2024-07-18-A	ZNP:Butterflies:2024-Summer	2024-07-18	Transect count	230	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-18-B	ZNP:Butterflies:2024-07-18-B	ZNP:Butterflies:2024-Summer	2024-07-18	Transect count	228	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-18-C	ZNP:Butterflies:2024-07-18-C	ZNP:Butterflies:2024-Summer	2024-07-18	Transect count	191	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-18-D	ZNP:Butterflies:2024-07-18-D	ZNP:Butterflies:2024-Summer	2024-07-18	Transect count	394	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-19-A	ZNP:Butterflies:2024-07-19-A	ZNP:Butterflies:2024-Summer	2024-07-19	Transect count	185	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-19-B	ZNP:Butterflies:2024-07-19-B	ZNP:Butterflies:2024-Summer	2024-07-19	Transect count	249	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-19-C	ZNP:Butterflies:2024-07-19-C	ZNP:Butterflies:2024-Summer	2024-07-19	Transect count	97	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-19-D	ZNP:Butterflies:2024-07-19-D	ZNP:Butterflies:2024-Summer	2024-07-19	Transect count	271	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-19-E	ZNP:Butterflies:2024-07-19-E	ZNP:Butterflies:2024-Summer	2024-07-19	Transect count	403	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-26-A	ZNP:Butterflies:2024-07-26-A	ZNP:Butterflies:2024-Summer	2024-07-26	Transect count	205	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-26-B	ZNP:Butterflies:2024-07-26-B	ZNP:Butterflies:2024-Summer	2024-07-26	Transect count	212	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-29-A	ZNP:Butterflies:2024-07-29-A	ZNP:Butterflies:2024-Summer	2024-07-29	Transect count	77	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-29-B	ZNP:Butterflies:2024-07-29-B	ZNP:Butterflies:2024-Summer	2024-07-29	Transect count	260	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-29-C	ZNP:Butterflies:2024-07-29-C	ZNP:Butterflies:2024-Summer	2024-07-29	Transect count	139	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-29-D	ZNP:Butterflies:2024-07-29-D	ZNP:Butterflies:2024-Summer	2024-07-29	Transect count	71	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-29-E	ZNP:Butterflies:2024-07-29-E	ZNP:Butterflies:2024-Summer	2024-07-29	Transect count	183	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
ZNP:Butterflies:2024-07-29-F	ZNP:Butterflies:2024-07-29-F	ZNP:Butterflies:2024-Summer	2024-07-29	Transect count	216	meter	BE	Zwin Nature Park	51.359703	3.348127	WGS84	299
